[Index] [About me] [About RDXC] [Contacts] [Guest Book]
Data |
QRG |
Mode |
Callsign |
Time |
RST(s) |
RST(r) |
State |
Loc. |
QSL Manager |
| 21.03.2009 | 14.198.43 | SSB | JA7NVF | 12:00 | 59 MO | 59 001 | QM09ea | ||
| 21.03.2009 | 14.187.03 | SSB | I4IKW | 12:06 | 59 MO | 59 022 | JN61GV | ||
| 21.03.2009 | 14.174.02 | SSB | TC7KA | 12:07 | 59 MO | 59 002 | KN60ma | ||
| 21.03.2009 | 14.174.34 | SSB | P33W | 12:07 | 59 MO | 59 020 | KM65qe | RA3AUU | |
| 21.03.2009 | 14.165.90 | SSB | 9A9A | 12:09 | 59 MO | 59 020 | JN75tm | ||
| 21.03.2009 | 14.153.30 | SSB | RA9JR | 12:11 | 59 MO | 59 HM | HM-11 | MP41lc | |
| 21.03.2009 | 14.143.24 | SSB | DM3MM | 12:12 | 59 MO | 59 044 | JO50ax | ||
| 21.03.2009 | 14.139.48 | SSB | RZ9OQ | 12:14 | 59 MO | 59 NS | NS-29 | NO14ml | |
| 21.03.2009 | 14.128.00 | SSB | 4X2M | 12:17 | 59 MO | 59 049 | KM71ot | ||
| 21.03.2009 | 14.118.08 | SSB | DF1IAQ | 12:18 | 59 MO | 59 026 | JO50AX | ||
| 21.03.2009 | 14.116.00 | SSB | JA1BPA | 12:21 | 59 MO | 59 069 | PM96ob | ||
| 21.03.2009 | 14.160.52 | SSB | 5B4AII | 12:28 | 59 MO | 59 093 | KM65qe | ||
| 21.03.2009 | 14.189.69 | SSB | RA9MJ | 12:32 | 59 MO | 59 OM | OM-03 | MO64qo | |
| 21.03.2009 | 14.194.09 | SSB | DQ4W | 12:32 | 59 MO | 59 084 | JO50ax | ||
| 21.03.2009 | 14.197.60 | SSB | F6KAR | 12:34 | 59 MO | 59 105 | JN18dt | ||
| 21.03.2009 | 14.212.73 | SSB | 9A1UN | 12:35 | 59 MO | 59 099 | JN75tm | ||
| 21.03.2009 | 14.217.08 | SSB | IK3UNA | 12:37 | 59 MO | 59 081 | JN61gv | ||
| 21.03.2009 | 14.220.20 | SSB | S57UN | 12:40 | 59 MO | 59 082 | JN75fx | ||
| 21.03.2009 | 14.230.40 | SSB | DK6WL | 12:41 | 59 MO | 59 045 | JO50ax | ||
| 21.03.2009 | 14.014.23 | CW | G4RCG | 12:48 | 599 MO | 599 104 | IO91wm | ||
| 21.03.2009 | 14.019.70 | CW | 9A5D | 12:51 | 599 MO | 599 100 | JO22KJ | 9A1BHI | |
| 21.03.2009 | 14.032.28 | CW | RD3A | 12:59 | 599 MO | 599 MO | MA-02 | KO95cm | |
| 21.03.2009 | 14.053.60 | CW | RV9MM | 13:09 | 599 MO | 599 OM | OM-04 | MO64qo | |
| 21.03.2009 | 14.056.52 | CW | RV9JE | 13:13 | 599 MO | 599 HM | HM-03 | MP41lc | |
| 21.03.2009 | 14.059.32 | CW | YT1AD | 13:14 | 599 MO | 599 105 | KN04gv | ||
| 21.03.2009 | 14.047.31 | CW | Z32ID | 13:19 | 599 MO | 599 118 | KN01qt | DJ0LZ | |
| 21.03.2009 | 14.042.73 | CW | 9A7V | 13:22 | 599 MO | 599 162 | JN75tm | ||
| 21.03.2009 | 14.039.10 | CW | IW1QN | 13:25 | 599 MO | 599 166 | JN61gv | ||
| 21.03.2009 | 14.036.42 | CW | IQ2CJ | 13:27 | 599 MO | 599 129 | JN61gv | ||
| 21.03.2009 | 14.067.99 | CW | LX1NO | 13:50 | 599 MO | 599 138 | JN39co | ||
| 21.03.2009 | 14.075.43 | CW | S52GP | 13:52 | 599 MO | 599 212 | JN75fx | ||
| 21.03.2009 | 14.125.19 | SSB | RU3FN | 13:55 | 59 MO | 59 MO | MO-53 | KO85SN | |
| 21.03.2009 | 14.144.15 | SSB | RX9JP | 13:56 | 59 MO | 59 HM | HM-08 | MP41lc | |
| 21.03.2009 | 14.144.94 | SSB | LZ5K | 13:58 | 59 MO | 59 187 | KN12pq | ||
| 21.03.2009 | 14.155.59 | SSB | YT5W | 13:59 | 59 MO | 59 244 | KN04gv | ||
| 21.03.2009 | 14.161.99 | SSB | EK6TA | 14:00 | 59 MO | 59 267 | LN10XO | DJ0MCZ | |
| 21.03.2009 | 14.171.07 | SSB | YT0A | 14:02 | 59 MO | 59 058 | KN04gv | ||
| 21.03.2009 | 14.176.00 | SSB | LA6KOA | 14:03 | 59 MO | 59 063 | JP50IA | ||
| 21.03.2009 | 14.185.34 | SSB | LZ2JR | 14:07 | 59 MO | 59 062 | KN12pq | ||
| 21.03.2009 | 14.189.19 | SSB | LZ2EG | 14:07 | 59 MO | 59 087 | KN12pq | ||
| 21.03.2009 | 14.193.05 | SSB | DL2VK | 14:08 | 59 MO | 59 223 | U07 | JO50ax | |
| 21.03.2009 | 14.210.30 | SSB | S53M | 14:10 | 59 MO | 59 298 | JN75fx | ||
| 21.03.2009 | 14.219.87 | SSB | 9A5X | 14:11 | 59 MO | 59 287 | JN75tm | ||
| 21.03.2009 | 14.189.89 | SSB | RL3DR | 14:18 | 59 MO | 59 MO | MO-81 | KO95CM | |
| 21.03.2009 | 14.168.17 | SSB | YT3M | 14:24 | 59 MO | 59 262 | KN04gv | ||
| 21.03.2009 | 14.156.63 | SSB | YP5W | 14:24 | 59 MO | 59 282 | KN34bj | ||
| 21.03.2009 | 14.143.20 | SSB | OE6Z | 14:26 | 59 MO | 59 027 | JN88de | ||
| 21.03.2009 | 14.126.98 | SSB | RZ3DH | 14:28 | 59 MO | 59 MO | MO-69 | KO95cm | |
| 21.03.2009 | 14.123.30 | SSB | HG8C | 14:31 | 59 MO | 59 215 | JN97nm | ||
| 21.03.2009 | 14.139.79 | SSB | HA8TP | 14:33 | 59 MO | 59 181 | JN97nm | ||
| 21.03.2009 | 14.156.63 | SSB | YP9W | 14:35 | 59 MO | 59 303 | KN34bj | ||
| 21.03.2009 | 14.049.05 | CW | E7/YT9A | 14:42 | 599 MO | 599 192 | JN93dl | ||
| 21.03.2009 | 14.034.91 | CW | LZ5XQ | 14:45 | 599 MO | 599 205 | KN12pq | ||
| 21.03.2009 | 14.033.04 | CW | OL8M | 14:47 | 599 MO | 599 282 | JO70ec | ||
| 21.03.2009 | 14.010.18 | CW | UP1G | 15:11 | 599 MO | 599 390 | MN83gc | ||
| 21.03.2009 | 14.013.55 | CW | 4Z1UF | 15:17 | 599 MO | 599 230 | KM71ot | ||
| 21.03.2009 | 14.016.24 | CW | DK3QZ | 15:19 | 599 MO | 599 089 | JO50ax | ||
| 21.03.2009 | 14.016.48 | CW | S53MM | 15:21 | 599 MO | 599 347 | JN75fx | ||
| 21.03.2009 | 14.041.24 | CW | F5IN | 15:25 | 599 MO | 599 141 | JN18dt | ||
| 21.03.2009 | 14.069.47 | CW | IV3UHL | 15:32 | 599 MO | 599 158 | JN61gv | ||
| 21.03.2009 | 14.151.04 | SSB | IK2IQD | 15:36 | 59 MO | 59 006 | CO-049 | ||
| 21.03.2009 | 14.158.85 | SSB | RK3DZB | 15:37 | 59 MO | 59 MO | MO-94 | KO95cm | |
| 21.03.2009 | 14.167.27 | SSB | F5OWT | 15:40 | 59 MO | 59 218 | JN18dt | ||
| 21.03.2009 | 14.170.15 | SSB | IK8UND | 15:41 | 59 MO | 59 491 | JN61gv | ||
| 21.03.2009 | 14.208.79 | SSB | RL3AB | 15:43 | 59 MO | 59 MA | MA-08 | KO95cm | |
| 21.03.2009 | 14.233.10 | SSB | IZ2JCD | 15:45 | 59 MO | 59 034 | JN61gv | ||
| 21.03.2009 | 14.241.76 | SSB | C4W | 15:46 | 59 MO | 59 579 | KM65qe | 5B4WN | |
| 21.03.2009 | 14.244.99 | SSB | IQ4AX | 15:46 | 59 MO | 59 379 | JN61gv | ||
| 21.03.2009 | 14.267.29 | SSB | SX5P | 15:50 | 59 MO | 59 527 | KM46cj | ||
| 21.03.2009 | 14.188.04 | SSB | UA3BZ | 15:52 | 59 MO | 59 MA | MA-05 | KO95cm | |
| 21.03.2009 | 14.153.16 | SSB | TK7P | 15:54 | 59 MO | 59 455 | JN41lx | ||
| 21.03.2009 | 14.129.89 | SSB | A61C | 15:56 | 59 MO | 59 277 | LL74cl | ||
| 21.03.2009 | 14.115.09 | SSB | HE8EFJ | 15:58 | 59 MO | 59 126 | JN36sx | ||
| 21.03.2009 | 14.020.57 | CW | RL3A | 16:02 | 599 MO | 599 MA | MA-03 | KO95cm | W3HNK |
| 21.03.2009 | 14.017.94 | CW | F8CIL | 16:03 | 599 MO | 599 151 | JN18dt | ||
| 21.03.2009 | 14.038.57 | CW | RX3AEX | 16:21 | 599 MO | 599 MA | MA-08 | KO95cm | |
| 21.03.2009 | 14.055.48 | CW | F6IRA | 16:25 | 599 MO | 599 453 | JN18dt | ||
| 21.03.2009 | 14.057.71 | CW | 4Z5J | 16:29 | 599 MO | 599 551 | KM72JA | ||
| 22.03.2009 | 14.131.73 | SSB | RQ9I | 05:25 | 59 MO | 59 TO | TO-04 | NO26kh | |
| 22.03.2009 | 14.166.09 | SSB | RW9USA | 05:28 | 59 MO | 59 KE | KE-38 | NO35AE | |
| 22.03.2009 | 14.173.89 | SSB | RU0AB | 05:33 | 59 MO | 59 KK | KK-07 | NO66oc | |
| 22.03.2009 | 14.187.17 | SSB | RW0A | 05:36 | 59 MO | 59 KK | KK-33 | NO66OC | RA0ALM |
| 22.03.2009 | 14.206.44 | SSB | UA9UZZ | 05:38 | 59 MO | 59 KE | KE-04 | NO35ae | |
| 22.03.2009 | 14.219.53 | SSB | RN3AZ | 05:39 | 59 MO | 59 MA | MA-08 | KO95cm | |
| 22.03.2009 | 14.252.92 | SSB | RO9O | 05:47 | 59 MO | 59 NS | NS-29 | NO14ml | |
| 22.03.2009 | 14.267.99 | SSB | RW0AQ | 05:48 | 59 MO | 59 KK | KK-10 | NO66oc | |
| 22.03.2009 | 14.026.28 | CW | RZ9HG | 06:07 | 599 MO | 599 TO | TO-01 | NO26kh | |
| 22.03.2009 | 14.057.98 | CW | RZ9UWZ | 06:11 | 599 MO | 599 KE | KE-40 | NO35ae | |
| 22.03.2009 | 14.061.81 | CW | RZ9YW | 06:14 | 599 MO | 599 AL | NO13ve | ||
| 22.03.2009 | 14.042.90 | CW | 4K0CW | 06:20 | 599 MO | 599 1289 | LN40wj | ||
| 22.03.2009 | 14.043.61 | CW | UN7PL | 06:22 | 599 MO | 599 587 | MN69cm | ||
| 22.03.2009 | 14.139.42 | CW | EK3SA | 06:27 | 599 MO | 59 895 | LN20fh | DK6CW | |
| 22.03.2009 | 14.129.30 | SSB | UA3AWA | 06:30 | 59 MO | 59 MA | KO95cm | ||
| 22.03.2009 | 14.124.94 | SSB | RU9LA | 06:31 | 59 MO | 59 TN | TN-03 | MO27sc | |
| 22.03.2009 | 14.136.83 | SSB | RZ9OWN | 06:33 | 59 MO | 59 NS | NS-38 | NO14ml | |
| 22.03.2009 | 14.157.92 | SSB | RC9O | 06:35 | 59 MO | 59 NS | KO85tt | ||
| 22.03.2009 | 14.205.00 | SSB | RZ9UI | 06:39 | 59 MO | 59 KE | KE-20 | NO35ae | |
| 22.03.2009 | 14.244.21 | SSB | UA9UBL | 06:42 | 59 MO | 59 KE | KE-20 | NO35ae | |
| 22.03.2009 | 14.266.17 | SSB | UN7JX | 06:45 | 59 MO | 59 424 | NO10ha | IK2QPR | |
| 22.03.2009 | 14.270.00 | SSB | IT9SSI | 06:47 | 59 MO | 59 632 | JM67xm | ||
| 22.03.2009 | 14.279.01 | SSB | RW0UU | 06:50 | 59 MO | 59 CT | CT-07 | OO62ph | |
| 22.03.2009 | 14.003.14 | CW | UA9HR | 06:54 | 599 MO | 599 TO | TO-23 | NO26kh | |
| 22.03.2009 | 14.014.84 | CW | 4L8A | 07:00 | 599 MO | 599 439 | LN21jq | DJ1CW | |
| 22.03.2009 | 14.023.71 | CW | UN9L | 07:02 | 599 MO | 599 1093 | MO12MG | LZ1YE | |
| 22.03.2009 | 14.024.53 | CW | RX0QWW | 07:03 | 599 MO | 599 YA | YA-21 | PP42vc | |
| 22.03.2009 | 14.033.68 | CW | RW9CW | 07:06 | 599 MO | 599 SV | SV-09 | MO06hm | |
| 22.03.2009 | 14.036.95 | CW | YU2A | 07:09 | 599 MO | 599 2321 | KN04gv | YU1BX | |
| 22.03.2009 | 14.040.56 | CW | SX1L | 07:11 | 599 MO | 599 1417 | KM18ua | DL1JCZ | |
| 22.03.2009 | 14.046.67 | CW | UA9JLL | 07:19 | 599 MO | 599 HM | HM-16 | MP41lc | |
| 22.03.2009 | 14.052.52 | CW | RW9YP | 07:21 | 599 MO | 599 AL | AL-33 | NO13ve | |
| 22.03.2009 | 14.057.44 | CW | RA9JM | 07:22 | 599 MO | 599 HM | HM-07 | MP41lc | |
| 22.03.2009 | 14.061.65 | CW | RK6HWR | 07:25 | 599 MO | 599 ST | ST-11 | LN05we | |
| 22.03.2009 | 14.063.92 | CW | UA4WCM | 07:31 | 599 MO | 599 UD | LO66bx | ||
| 22.03.2009 | 14.063.45 | CW | RF9W | 07:32 | 599 MO | 599 BA | LO74wj | ||
| 22.03.2009 | 14.056.61 | CW | RK4WWQ | 07:34 | 599 MO | 599 UD | UD-03 | LO66BX | |
| 22.03.2009 | 14.053.09 | CW | OM2VL | 07:36 | 599 MO | 599 1827 | JN88nc | ||
| 22.03.2009 | 14.044.45 | CW | RX9FB | 07:40 | 599 MO | 599 PM | PM-05 | LO88dc | |
| 22.03.2009 | 14.118.43 | SSB | UP4L | 07:44 | 59 MO | 59 870 | MO12mg | UN7LZ | |
| 22.03.2009 | 14.127.80 | SSB | SP9LJD | 07:49 | 59 MO | 59 1420 | KO02me | ||
| 22.03.2009 | 14.136.74 | SSB | YU1AAV | 07:51 | 59 MO | 59 1052 | KN04gv | ||
| 22.03.2009 | 14.142.27 | SSB | YT1BB | 07:52 | 59 MO | 59 951 | KN04gv | ||
| 22.03.2009 | 14.155.99 | SSB | RA6ED | 07:55 | 59 MO | 59 KC | KC-01 | LN03vt | |
| 22.03.2009 | 14.161.39 | SSB | RZ6HWA | 07:56 | 59 MO | 59 ST | ST-01 | LN05we | |
| 22.03.2009 | 14.177.25 | SSB | RK9CWA | 08:01 | 59 MO | 59 SV | SV-04 | MO06hm | |
| 22.03.2009 | 14.186.23 | SSB | UT7DK | 08:03 | 59 MO | 59 1258 | ZA-09 | KN18cj | |
| 22.03.2009 | 14.192.15 | SSB | IQ7AF | 08:04 | 59 MO | 59 500 | JN61gv | ||
| 22.03.2009 | 14.194.03 | SSB | SO9L | 08:06 | 59 MO | 59 931 | KO02me | ||
| 22.03.2009 | 14.206.84 | SSB | RN4WA | 08:09 | 59 MO | 59 UD | UD-01 | LO66bx | |
| 22.03.2009 | 14.221.08 | SSB | UP9L | 08:12 | 59 MO | 59 1245 | MO12mg | RW6HS | |
| 22.03.2009 | 14.258.55 | SSB | RZ3BY | 08:14 | 59 MO | 59 MA | KO95cm | ||
| 22.03.2009 | 14.267.60 | SSB | RX6AM | 08:16 | 59 MO | 59 KR | KR-06 | KN95lc | |
| 22.03.2009 | 14.283.06 | SSB | SO9Q | 08:18 | 59 MO | 59 635 | KO02me | SP9QMP | |
| 22.03.2009 | 14.286.63 | SSB | RK9CWW | 08:20 | 59 MO | 59 SV | SV-03 | MO06hm | |
| 22.03.2009 | 14.028.00 | CW | LZ9W | 08:29 | 599 MO | 599 1856 | KN12PQ | LZ1ZD | |
| 22.03.2009 | 14.025.23 | CW | EY7AF | 08:33 | 599 MO | 599 1357 | MM49ff | RW6HS | |
| 22.03.2009 | 14.035.44 | CW | 4O3A | 08:38 | 599 MO | 599 2627 | KN04GV | YU1FW | |
| 22.03.2009 | 14.037.36 | CW | UX0FF | 08:39 | 599 MO | 599 1796 | OD-19 | KN56eh | |
| 22.03.2009 | 14.042.77 | CW | UY4WWA | 08:42 | 599 MO | 599 317 | LV-05 | KN19tl | |
| 22.03.2009 | 14.047.61 | CW | DJ5MW | 08:49 | 599 MO | 599 1914 | JO50ax | ||
| 22.03.2009 | 14.048.70 | CW | DL5RDO | 08:52 | 599 MO | 599 1398 | JO50ax | ||
| 22.03.2009 | 14.050.89 | CW | S53EO | 08:54 | 599 MO | 599 967 | JN65TM | ||
| 22.03.2009 | 14.057.27 | CW | UA9OG | 09:07 | 599 MO | 599 NS | NS-09 | NO14ml | |
| 22.03.2009 | 14.058.04 | CW | LZ9X | 09:08 | 599 MO | 599 835 | KN12pq | LZ1RB | |
| 22.03.2009 | 14.062.27 | CW | 9A3B | 09:09 | 599 MO | 599 1414 | JN75TM | ||
| 22.03.2009 | 14.066.76 | CW | DK4A | 09:13 | 599 MO | 599 756 | JO50ax | ||
| 22.03.2009 | 14.075.26 | CW | UN3M | 09:16 | 599 MO | 599 1029 | LN59aj | EA7FTR | |
| 22.03.2009 | 14.124.01 | SSB | RT4D | 09:19 | 59 MO | 59 SA | SA-04 | LO31bh | RZ4CWW |
| 22.03.2009 | 14.134.59 | SSB | IQ3RK | 09:22 | 59 MO | 59 233 | JN61gv | ||
| 22.03.2009 | 14.135.85 | SSB | LY2OU | 09:23 | 59 MO | 59 803 | KO24sl | ||
| 22.03.2009 | 14.146.28 | SSB | LY7A | 09:24 | 59 MO | 59 570 | KO24sl | LY2ZO | |
| 22.03.2009 | 14.170.39 | SSB | SK3W | 09:29 | 59 MO | 59 753 | JO99bh | SM5DJZ | |
| 22.03.2009 | 14.180.95 | SSB | UA6UDV | 09:33 | 59 MO | 59 AO | AO-13 | LN46ae | |
| 22.03.2009 | 14.197.06 | SSB | 9A8M | 09:34 | 59 MO | 59 1304 | JN75tm | 9A3JB | |
| 22.03.2009 | 14.198.50 | SSB | DJ6QT | 09:36 | 59 MO | 59 121 | JO50ax | ||
| 22.03.2009 | 14.243.03 | SSB | LX7I | 09:39 | 59 MO | 59 1949 | JN39co | LX2AJ | |
| 22.03.2009 | 14.245.66 | SSB | YU7WI | 09:40 | 59 MO | 59 199 | KN04gv | ||
| 22.03.2009 | 14.253.06 | SSB | UA9JDP | 09:42 | 59 MO | 59 HM | HM-12 | MP41lc | |
| 22.03.2009 | 14.268.66 | SSB | YO9HP | 09:43 | 59 MO | 59 1479 | KN34bj | ||
| 22.03.2009 | 14.287.58 | SSB | RW6AN | 09:46 | 59 MO | 59 KR | KR-11 | KN95lc | |
| 22.03.2009 | 14.305.85 | SSB | DL8DAZ | 09:48 | 59 MO | 59 851 | O39 | JO50ax | |
| 22.03.2009 | 14.001.12 | CW | YT1T | 09:50 | 599 MO | 599 1138 | KN04gv | ||
| 22.03.2009 | 14.004.95 | CW | HA1VE | 09:52 | 599 MO | 599 458 | JN97nm | ||
| 22.03.2009 | 14.011.68 | CW | OM60KAP | 09:58 | 599 MO | 599 1597 | JN88nc | ||
| 22.03.2009 | 14.021.26 | CW | F6HKA | 10:03 | 599 MO | 599 746 | JN18DT | ||
| 22.03.2009 | 14.023.38 | CW | DJ1YFK | 10:04 | 599 MO | 599 1045 | JO50ax | ||
| 22.03.2009 | 14.027.47 | CW | LZ2BE | 10:08 | 599 MO | 599 970 | KN12pq | ||
| 22.03.2009 | 14.037.74 | CW | PA5KT | 10:19 | 599 MO | 599 370 | JO22kj | ||
| 22.03.2009 | 14.043.07 | CW | LZ6W | 10:25 | 599 MO | 599 tb00 | KN12pq | ||
| 22.03.2009 | 14.048.73 | CW | RW2F | 10:28 | 599 MO | 599 KA | KA-13 | KO05ga | DK4VW |
| 22.03.2009 | 14.053.17 | CW | HG9R | 10:32 | 599 MO | 599 077 | JN97nm | HA9RU | |
| 22.03.2009 | 14.054.37 | CW | DH8VV | 10:34 | 599 MO | 599 302 | JO50ax | ||
| 22.03.2009 | 14.057.88 | CW | RU3FF | 10:38 | 599 MO | 599 MO | MO-81 | KO95cm | |
| 22.03.2009 | 14.067.60 | CW | OR2A | 10:41 | 599 MO | 599 1897 | JO20ev | ||
| 22.03.2009 | 14.068.35 | CW | YT6T | 10:43 | 599 MO | 599 1211 | KN04gv | YU7JDE | |
| 22.03.2009 | 14.076.38 | CW | RK0QWT | 10:45 | 599 MO | 599 YA | YA-03 | PP42vc | |
| 22.03.2009 | 14.144.64 | SSB | LN8W | 10:52 | 59 MO | 59 2265 | JP50ia | LA9VDA | |
| 22.03.2009 | 14.175.06 | SSB | YL7A | 10:54 | 59 MO | 59 1528 | KO26bx | YL2GM | |
| 22.03.2009 | 14.184.47 | SSB | S50A | 10:55 | 59 MO | 59 2345 | JN75fx | ||
| 22.03.2009 | 14.210.05 | SSB | PI4DX | 10:59 | 59 MO | 59 622 | JO22kj | ||
| 22.03.2009 | 14.258.09 | SSB | IK4HLQ | 11:01 | 59 MO | 59 338 | JN61gv | ||
| 22.03.2009 | 14.004.89 | CW | LZ4RR | 11:09 | 599 MO | 599 725 | KN12pq | ||
| 22.03.2009 | 14.037.16 | CW | DL0MB | 11:23 | 599 MO | 599 1761 | JO50ax | ||
| 22.03.2009 | 14.037.54 | CW | YT8A | 11:26 | 599 MO | 599 2144 | KN04gv | YU1EA | |
| 22.03.2009 | 14.048.37 | CW | DK0ALC | 11:30 | 599 MO | 599 759 | JO50ax | ||
| 22.03.2009 | 14.054.13 | CW | RK3AWA | 11:34 | 599 MO | 599 MA | MO-61 | KO95CM | |
| 22.03.2009 | 14.117.71 | SSB | IK2QPR | 11:36 | 59 MO | 59 056 | JN61gv | ||
| 22.03.2009 | 14.142.39 | SSB | OG2U | 11:39 | 59 MO | 59 1754 | KP20me | ||
| 22.03.2009 | 14.187.00 | SSB | OP4K | 11:44 | 59 MO | 59 454 | JO20ev | ON4JZ | |
| 22.03.2009 | 14.154.00 | SSB | RA3FC | 11:48 | 59 MO | 59 MO | MO-22 | KO95cm | |
| 22.03.2009 | 14.200.08 | SSB | IZ6BXV | 11:56 | 59 MO | 59 054 | JN61gv | ||
| 22.03.2009 | 14.173.96 | SSB | IW0HLZ | 11:59 | 59 MO | 59 196 | JN61gv | ||
| 22.03.2009 | 14.169.22 | SSB | DK1KC | 12:00 | 59 MO | 59 662 | JO50ax |
CW - 81, SSB - 111
RV3DHC Cabrillo Log New!
[Index] [About me] [About RDXC] [Contacts] [Guest Book]
73! GL es DX
Copyrights are reserved, © RV3DHC, 2009